|
|||||
![]() |
BUFFALO |
||||||||
1-866-MT-FLEET (1-866-683-5338) |
||||||||
CONTACT YOUR RENTAL TEAM |
![]() |
|||||||
1-866-683-5338 |
||||||||
1-866-683-5338 |
||||||||
(you will need Adobe Acrobat Reader to view and print these documents) |
||||||||
Loader Backhoes |
![]() |
|||||
| MODEL | HP | DIG DEPTH | HINGE PIN HEIGHT | |||
| CASE 580M | 75 | 18'3" | 11'1" | |||
| CASE 580M Turbo | 85 | 18'3" | 11'1" | |||
| CASE 580 Super M | 95 | 18'3" | 11'1" | |||
Wheel Loaders |
![]() |
|||||
| MODEL | HP | DIG DEPTH | HINGE PIN HEIGHT | |||
| CASE 521D | 118 | 2.0 cu yd. | 11'10" | |||
| Daewoo M-200 | 126 | 2.6 cu yd. | 12'4" | |||
| CASE 621D | 139 | 2.6 cu yd. | 13'0" | |||
| Daewoo M-250 | 170 | 3.0 cu yd. | 12'9" | |||
| CASE 721D | 165 | 3.0 cu yd. | 13'0" | |||
Crawler Dozers |
![]() |
|||||
| MODEL | HP | WEIGHT | BLADE CAPACITY | |||
| CASE 550H | 75 | 14,400 | 1.65 cu yd. | |||
| CASE 650K | 75 | 18,200 | 2.00 cu yd. | |||
| CASE 750K | 81 | 20,200 | 2.60 cu yd. | |||
| CASE 850K | 96 | 20,700 | 2.70 cu yd. | |||
| CASE 1850K | 180 | 45,000 | 7.30 cu yd. | |||
Crawler & Wheeled Excavators |
![]() |
|||||
| MODEL | WEIGHT | MAX REACH | DIG DEPTH | |||
| Daewoo S-75-V | 17,600 | 21'10" | 13'2" | |||
| CASE CX75 | 16,896 | 21'0" | 14'11" | |||
| CASE CX80 | 18,400 | 23'10" | 15'1" | |||
| CASE CX130 | 28,000 | 26'8" | 18'2" | |||
| CASE CX135 | 29,288 | 26'6" | 17'11" | |||
| Daewoo S-140-V | 30,600 | 28'1" | 19'0" | |||
| CASE CX160 | 35,000 | 30'7" | 21'2" | |||
| Daewoo S-175-LCV | 38,300 | 28'6" | 19'11" | |||
| CASE CX210 | 45,000 | 32'1" | 21'10" | |||
| CASE CX225 | 51,500 | 31'11" | 22'0" | |||
| Daewoo S-225 | 47,400 | 31'11" | 21'9" | |||
| CASE CX240 | 54,000 | 35'0" | 24'3" | |||
| Daewoo S-250-V | 54,000 | 34'7" | 23'11" | |||
| Daewoo S-255-V | 54,000 | 33'7" | 22'3" | |||
| CASE 9050 | 74,000 | 38'4" | 26'10" | |||
| Daewoo DX340 | 76,700 | 36'6" | 24'7" | |||
| Daewoo S-180W Wheeled Exc. | 39,000 | 29'3" | 18'4" | |||
Mini-Excavators |
![]() |
|||||
| MODEL | WEIGHT | MAX REACH | DIG DEPTH | |||
| CASE CX14 | 3,240 | 12' | 6'11" | |||
| CASE CX25 | 5,556 | 13'5" | 8'5" | |||
| CASE CX27B | 5,556 | 14'10" | 8'4" | |||
| CASE CX31/CX31B | 6,922 | 14'5" | 9'3" | |||
| CASE CX36/CX36B | 8,046 | 14'5" | 10'2" | |||
| Takeuchi TB135 | 7,606 | 17'6" | 11'2" | |||
| CASE CX47 | 10,428 | 19'3" | 11'11" | |||
| Daewoo S-55V | 12,000 | 19'8" | 12'8" | |||
| CASE CX50/CX50B | 10,261 | 18'10" | 11'9" | |||
| Takeuchi TB145 | 10,494 | 19'8" | 12'6" | |||
Skid Steers |
![]() |
|||||
| MODEL | HP | WEIGHT | WIDTH | |||
| CASE 430/60XT | 74/69 | 6,875 | 69"/74" | |||
| CASE 440/70XT | 82/79 | 6,980 | 79"/82" | |||
| CASE 435/75XT | 72/72 | 6,830 | 72"/72" | |||
| CASE 445/85XT | 74/69 | 7,677 | 69"/74" | |||
| CASE 450/90XT | 82/82 | 8,950 | 82"/82" | |||
Rubber Track Loaders |
![]() |
|||||
| MODEL | HP | WEIGHT | WIDTH | |||
| Takeuchi TL130 | 67 | 7,497 | 62.2" | |||
| Takeuchi TL140 | 81 | 9.590 | 69.7" | |||
| Takeuchi TL150 (avail. upon request) | 97 | 10,692 | 73.2" | |||
Asphalt Rollers |
![]() |
|||||
| MODEL | WEIGHT | DRUM WIDTH | ||||
| Hamm HD10 | 5,690 | 39.3" | ||||
| Hamm HD12 | 5,955 | 47.2" | ||||
| Hamm HDO90V Oscillating | 20,100 | 66.0" | ||||
| Hamm HD90 | 20,100 | 66.0" | ||||
| Hamm HD110HV | 23,400 | 66.0" | ||||
| Hamm HD120HV | 27,500 | 78.0" | ||||
| Hamm HD130HV | 30,430 | 84.0" | ||||
Soil Rollers |
![]() |
|||||
| MODEL | WEIGHT | DRUM WIDTH | ||||
| Hamm 3205 | 11,528 | 54.30" | ||||
| Hamm 3307 | 15,273 | 66.0" | ||||
| Hamm 3412 -Sheepsfoot shell kits available | 26,433 | 84.0" | ||||
Pavers |
![]() |
|||||
| MODEL | HP | WEIGHT | WIDTH | HOPPER | ||
| LeeBoy Path Master 5000 | 37 | 12,000 | 5'-9' Paving | 5 Ton | ||
Graders |
![]() |
|||||
| MODEL | WEIGHT | MOLDBOARD | ||||
| LeeBoy 685 | 15,000 | 10 ft. Moldboard | ||||
Hammers |
![]() |
|||||
| MODEL | FITS | |||||
| NPK E-202 | Mini-Excavators | |||||
| NPK E-203 | Skid Steers, Mini-Excavators | |||||
| NPK E-204 | Loader Backhoes, 7 Metric Ton Excavators | |||||
| NPK E-207 | CASE CX130 | |||||
| NPK E-208 | CASE CX160 | |||||
| NPK E-210 | CASE CX210 | |||||
| NPK GH10 | CASE CX210, CX240 | |||||
| NPK E-220 | Daewoo DX340 | |||||
Grapples & Thumbs |
![]() |
|||||
| MODEL | FITS | |||||
| NPK ACS Thumb | CASE CX130, CX160 | |||||
| NPK GR2025 Grapple | CASE CX210 | |||||
| NPK GR2530 | CASE CX240 | |||||
| NPK Rockland BT-S Thumb | Daewoo Solar 250 | |||||
Compaction |
![]() |
|||||
| MODEL | FITS | |||||
| NPK C2C | CASE CX31, CX36, CX47, CX50; Daewoo Solar 50 | |||||
| NPK C4C | CASE 580, CASE CX75, Daewoo Solar 75 | |||||
| NPK C6C | CASE CX130, CX160 | |||||
| NPK C8C | CASE CX210 | |||||
| © 2007 Monroe Tractor | Go To MT Home Page | CE Division Contacts Page | Ag Division Contacts Page | Contact Webmaster |