Rental Equipment
NY 585-334-3867 • CT, MA, RI 886-590-2273
Loader Backhoe
Model | HP | Dig Depth | Hinge Pin Ht. |
CASE 580N | 95 | 18'3" | 11'2" |
CASE 590 | 108 | 20" | 11'6" |
Crawler Dozers
Model | HP | Weight | Blade Capacity |
CASE 650M | 68 | 16,800 lbs. | 2.00 cu. yrds. |
CASE 750M | 92 | 20,800 lbs. | 2.60 cu. yrds. |
CASE 850M* | 112 | 22,750 lbs. | 2.70 cu. yrds. |
CASE 1150M* | 127 | 31,134 lbs. | 3.75 cu. yrds. |
CASE 1650M* | 150 | 38,600 lbs. | 4.12 cu. yrds. |
CASE 2050M* | 214 | 46,700 lbs. | 7.29 cu. yrds. |
*GPS ready - limited availability.
Mini Excavators
Model | Weigh | Max. Reach | Dig Depth |
CASE CX37 | 8,660 lbs. | 17’5” | 10’3” |
CASE CX57C | 12,270 lbs. | 19’0” | 12’6” |
CASE CX60C | 12,940 lbs. | 18’8” | 11’9” |
*Klac couplers and thumbs available
Crawler Excavators
Excavator specs are based on longer arms for that category.
Model | Weight | Max. Reach | Dig Depth |
CASE CX130D | 29,100 lbs. | 29’8” | 19’10” |
CASE CX145D MSR | 32,100 lbs. | 31’9” | 19’9” |
CASE CX160D | 38,400 lbs. | 30’6” | 21’4” |
CASE CX210D | 48,900 lbs. | 31’11” | 21’10” |
CASE CX245D MSR* | 56,900 lbs. | 31’9” | 21’10” |
CASE CX250D | 56,900 lbs. | 33’2” | 22’8” |
CASE CX300D | 67,200 lbs. | 34’5” | 23’4” |
CASE CX350 | 82,400 lbs. | 36’0” | 24’1” |
*Minimum tail swing. | Thumbs available on some models. |
Skid Steer Loaders
New Alpha Series: 30% larger cabs
Model | HP | Weight | Width |
CASE SR210 | 68 | 6,970 lbs. | 69.1” |
CASE SR220 / SR240 | 74 | 7,400 lbs. | 69.6” |
CASE SV250 / SV280 | 74 | 8,090 lbs. | 69.6” |
CASE SR250 / SR270 | 90 | 8,117 lbs. | 69.6” |
CASE SV300 w/hi-flow | 90 | 8,655 lbs. | 69.6” |
Compact Track Loaders
Model | HP | Weight | Width |
CASE TR270 / TR310 | 74 | 8,880 lbs. | 74.0” |
CASE TR320 / TR340 | 90 | 10,000 lbs. | 76.0” |
CASE TV380 | 90 | 10,550 lbs. | 76.0” |
Attachments for Compact Track and Skid Steer Loaders:
Planers 18”, 24” and 40” , Broom standard / pickup, Rockhounds auto rake / preparator, Harley rake, Bradco rock saw 24” , Erskine 79” snowblower, Augers, Grapple buckets, and Forks.
Wheel Loaders
Model | HP | Capacity | Hinge Pin Ht. |
CASE 221F, 321F | 74 | 1.0 cu. yds. | 11’ 1” |
CASE 521G | 142 | 2.3 cu. yds. | 11’8” |
CASE 621G | 162 | 2.75 cu. yds. | 13’0” |
CASE 721G | 179 | 3.0 cu. yds. | 13’0” |
CASE 821G | 242 | 4.0 cu. yds. | 15’0” |
CASE 921G | 255 | 4.5 cu. yds. | 13’5” |
CASE 1021 | 296 | 5.5 cu. yds. | 13’9” |
CASE 1121G | 320 | 6.25 cu. yds. | 14’6” |
Tool carrier with side dump, multipurpose & pallet forks available on some units.
Machine Control
Model | Product | Inclusive |
Leica IGD4 3D | Dozer | MCP80 panel, ICG82 dual mast configuration |
Leica IEX3 3D | Excavator | MCP80 panel, ICG82 dual mast, sensors |
Leica IGD2 Level Best | Skid Steer | MCP80 panel, laser receivers, CLX700 rotating laser |
Rollers
Asphalt:
Model | Weight | Drum Width |
HAMM HD8 | 3,726 lbs. | 31.5" |
CASE DV23 | 5,270 lbs. | 39.4" |
HAMM HD10 | 3,472 lbs. | 41.7” |
CASE DV26 | 5,970 lbs. | 47.2" |
HAMM HD12 VV/VO | 5,955 lbs. | 47.0” |
HAMM HD14 VV/VO | 9,248 lbs. | 56.0” |
LeeBoy Tru-Pac 915 rubber tire | 13,325-30,500 lbs. | 68.0” |
HAMM HD+ 90VO ozzie | 20,237 lbs. | 66.0” |
HAMM HD+ 110VV | 23,400 lbs. | 66.0” |
HAMM HD+ 120VV | 27,500 lbs. | 78.0” |
HAMM HD+ 120VO ozzie | 26,345 lbs. | 78.0” |
HAMM HD140VV | 27,791 lbs. | 84.0” |
Dirt:
Model | Weight | Drum Width |
HAMM H7i | 13,933 lbs. | 66.0” |
CASE SV208 | 19,530 lbs. | 66.0” |
HAMM H10i | 24,000 lbs. | 84.0” |
CASE SV212D | 32,610 lbs. | 84.0” |
*Padfoot shell available.
Attachments
Hammers:
Model | Fits | Ft. Lbs. |
NPK GH1 | Skid Steers, Mini Excavators | 350 |
NPK GH2 | Skid Steers, Mini Excavators | 500 |
NPK PH3 | Loader Backhoes, Midi Excavators | 750 |
NPK PH4 | Loader Backhoes, Midi Excavators | 1,300 |
NPK GH6 | Case CX130, CX145 | 2,000 |
NPK GH7 | Case CX160 | 2,500 |
NPK GH9 | Case CX210 | 3,000 |
NPK GH10 | Case CX210 | 4,000 |
NPK GH12 | CX250, CX300 | 5,500 |
NPK GH15 | Case CX350 | 8,000 |
Okada 35B | Skid Steers, Mini Excavators CX33, CX37 | 550 |
Okada 45B | Mini Excavator CX57 | 850 |
Okada 55B | Loader Backhoes 580, Midi Excavators CX60 | 1,000 |
Okada 60B | Loader Backhoes 590, Midi Excavators CX75, CX80 | 1,250 |
Okada 100A | 30,000 lb to 37,000 lb Excavators | 2,500 |
Okada 270 | 54,000 lb Excavators | 5,500 |
Okada 400 | 76,000 lb Excavators | 12,000 |
Plate Compactors:
Model | Fits | Ft. Lbs. |
NPK C2D | Case CX36 | 3,600 |
NPK C3D | Case CX55 | 6,000 |
NPK C4C | Case 580, CX80 | 7,800 |
NPK C6C, C8C | Case CX130, CX145, CX160 | 16,000 |
Okada OAC100 | Mini Excavators CX33, CX37 | 3,150 |
Okada OAC200 | Mini Excavator CX57, Loader Backhoe 580 | 6,500 |
Okada OAC300 | Excavators CX145, CX160 | 13,500 |
Okada OAC400 | Excavators CX210 | 20,000 |
Material Processor:
Model | Weight | Force |
NPK M35 | 7,400 lbs. | 110 Ton Force @ TIP |
Rockland Grapple | 45,000-54,000 Excavators | Not Applicable |
Pavers
Model | Engine | Hopper | Width | Weight |
Vogele 700 | 74hp | 6 Ton | 4’-9’ | 13,700 lbs. |
LeeBoy 5300 Pathfinder | 64hp | 7 Ton | 7’ | 12,700 lbs. |
Road Wideners
Model | Spread Width | Tons per hour |
SPR-6 | 1’-6’ | 300 |
LeeBoy 4130 | 1’-8’ | 450 |
Pothole Patcher
Model | Hopper Cap. | Emulsion Tank Cap. |
ROSCO RA400 | 5.0 cu. yds. | 300 gallon |
Brooms
Model | Engine | Broom | Tank |
ROSCO RB-50 | 80hp | 7’6” | 150 gallon |
Challenger VI | 80hp | 8’0” | 150 gallon |
Crushers
Model | Type | Feed Size | Feed Cap. |
Kleemann MC110 | Jaw | 41” x 26” | 300t/h |
Kleemann MR110ZSI | Impact | 43” x 31” | 350t/h |
Mills
Model | Drum Size |
Wirtgen W120Fi | 2’, 3’ or 4’ |
Stackers
Model | Size | Max Height |
Kleemann KT80 Stacker | 3’ x 80’ | 35’11” |
Kleemann KW80 Radial Stacker | 3’ x 80’ | 30’8” |
Screen Machine TH80 Stacker | 3’ x 80’ | 35’7” |
Screens
Model | Size | Max Load | Yard/hr. |
Kleemann MS 15ZScalping Screen | 5’ x 16’ | 10.5 cu. yds. | 441t/h |
Kleemann MS 702iDouble Deck Screen Size | 5’ x 14’ | 10.5 cu. yds. | 386t/h |
Screen Machine Scalper 77C | 7’ x 7’ | Not Applicable | 50-150y/h |
Screen Machine Scalper 107D | 10’x 7’ | Not Applicable | 100-250y/h |
Screen Machine Spyder 516T | 5’ x 16’ | 12.0 cu. yds. | 150-250y/h |
Albany 423 Old Loudon Rd, Latham, NY
Binghamton 6 Equipment Dr, Binghamton, NY
Buffalo 5035 Genesee St, Buffalo. NY
Campbell 8194 State Rte 415,Campbell, NY
Hartford 6 Sandra Dr, South Windsor, CT
Rochester 1001 Lehigh Station Rd ,Henrietta, NY
Syracuse 7300 Eastman Rd, N.Syracuse, NY
Westborough 97 Turnpike Rd, Westborough, MA
Woburn 192 New Boston St , Woburn, MA
View our rental equipment >